| संघीय लोकतान्त्रिक गणतन्त्र नेपाल Sanghiya Loktāntrik Ganatantra Nepāl Federal Democratic Republic of Nepal | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: जननी जन्मभूमिश्च स्वर्गादपि गरीयसी(Devanāgarī) "Mother and Motherland are Greater than Heaven" | ||||||
| Anthem: "Sayaun Thunga Phool Ka" | ||||||
| | ||||||
| Capital (and largest city) | Kathmandu (Nepali: काठमांडौ) 27°42′N 85°19′E / 27.7°N 85.317°E | |||||
| Official language(s) | Nepali[1] | |||||
| Recognised regional languages | Maithili, Nepal Bhasa, Bhojpuri, Tharu, Gurung, Tamang, Magar, Awadhi, Sherpa, Kiranti, Limbu and other 100 different indigenous languages. | |||||
| Demonym | Nepali | |||||
| Government | Republic | |||||
| - | President | Ram Baran Yadav | ||||
| - | Vice President | Parmanand Jha | ||||
| - | Prime Minister | Madhav Kumar Nepal | ||||
| Unification | ||||||
| - | Kingdom declared | December 21, 1768 | ||||
| - | State declared | January 15, 2007 | ||||
| - | Republic declared | May 28, 2008 | ||||
| Area | ||||||
| - | Total | 147,181 km2 (93rd) 56,827 sq mi | ||||
| - | Water (%) | 2.8 | ||||
| Population | ||||||
| - | 2009 estimate | 29,331,000[2] (40th) | ||||
| - | 2007 census | 28,875,140 | ||||
| - | Density | 199.3/km2 (56th) 518.1/sq mi | ||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $33.643 billion[3] | ||||
| - | Per capita | $1,205[3] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $12.615 billion[3] | ||||
| - | Per capita | $452[3] | ||||
| Gini (2003–04) | 47.2 (high) | |||||
| HDI (2007) | ▲ 0.553[4] (medium) (144th) | |||||
| Currency | Rupee (NPR) | |||||
| Time zone | NPT (UTC+5:45) | |||||
| - | Summer (DST) | not observed (UTC+5:45) | ||||
| Drives on the | left | |||||
| Internet TLD | .np | |||||
| Calling code | 977 | |||||
Monday, May 10, 2010
ABOUT NEPAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment